Sl. No. | Category | Details |
---|---|---|
1 | Area | 16,320.26 sq. km |
2 | Population | 15,537,676 |
3 | Literacy Rate | 56.0875% |
4 | Number of Upazilas | 58 |
5 | Number of Police Stations | 60 |
6 | Number of Municipalities | 28 |
7 | Number of Unions | 536 |
8 | Number of Mouzas | 12,549 |
9 | Number of Villages | 9,106 |
10 | Number of Rivers | 76 |
11 | Total River Route Length | 1,339 km |
12 | Number of Mosques | 29,144 |
13 | Number of NGOs | 540 |
14 | Number of Food Warehouses | 132 |
15 | Food Storage Capacity | 169,400 MT |
16 | Number of Banks | 412 |
17 | Telephone Exchanges | 72 |
18 | Post Offices | 921 |
19 | BOPs (Kurigram-25, Jamalpur-9) | 120 |
20 | Indian Enclaves inside BD | 111 |
21 | Bangladeshi Enclaves in India | 51 |
Sl. No. | Category | Details |
---|---|---|
1 | Government Universities | 1 |
2 | Private Universities | 1 |
3 | Number of Colleges | 396 |
4 | Number of Secondary Schools | 2,345 |
5 | Government Primary Schools | 4,365 |
6 | Registered Non-Govt. Primary Schools | 3,946 |
7 | Number of Madrasas | 1,538 |
8 | Ebtedayee Madrasas | 1,548 |
9 | Polytechnic Institutes | 16 |
10 | Technical Schools and Colleges | 69 |
Sl. No. | Category | Details |
---|---|---|
1 | Total Land Area | 1,832,358 ha |
2 | Cultivable Land | 1,295,914 ha |
3 | Irrigable Land | 1,016,481 ha |
4 | Uncultivated Land | 282,821 ha |
5 | Deep Tube Wells | 5,508 |
6 | Shallow Tube Wells | 35,440 |
7 | Power Pumps | 1,057 |
Sl. No. | Category | Details |
---|---|---|
1 | Upazila Land Offices | 58 |
2 | Union Land Offices | 490 |
3 | Agricultural Khas Land Available | 29,458.05 acres |
4 | Non-Agricultural Khas Land Available | 1,031.575 acres |
5 | Model Villages | 199 |
6 | Ashrayan Projects | 117 |
7 | Housing Projects | 116 |
8 | Poverty Alleviation Projects | 140 |
9 | Sairat Mahal | 920 |
10 | Markets and Bazaars | 1,303 |
11 | Government-owned Ponds | 4,338 |
12 | Abandoned Properties | 659.6525 acres |
13 | Vested Properties | 37,459.9171 acres |
Sl. No. | Category | Details |
---|---|---|
1 | Government Hospitals | 25 |
2 | Private Hospitals | 56 |
3 | Eye Hospitals | 6 |
4 | Upazila Health Complexes | 53 |
5 | Maternity and Child Welfare Centers | 10 |
6 | TB Clinics | 6 |
Sl. No. | Category | Details |
---|---|---|
1 | EPZ (Export Processing Zone) | 1 |
2 | Spinning Mills | 2 |
3 | Jute Mills (Currently closed) | 5 |
4 | BSCIC Industrial Estates | 3 |
5 | Cottage Industries | 64,551 |
6 | Small Industries | 12,613 |
Sl. No. | Category | Details |
---|---|---|
1 | Veterinary Hospitals | 69 |
2 | Artificial Insemination Centers | 126 |
3 | Cattle Farms | 3,097 |
4 | Poultry Farms | 4,142 |
5 | Dairy Farms | 4,664 |
Sl. No. | Category | Details |
---|---|---|
1 | Fisheries Offices | 1,906 |
2 | Fish Fry Production Farms | 613 |
3 | Ponds Under Fish Cultivation | 515,399 |
Sl. No. | Category | Details |
---|---|---|
1 | Grid Substations |
|
|
- 33 KV Line (PDB) | 776.486 km |
|
- 11 KV Line | 3,454.34 km |
|
- 04 KV Line | 4,784.45 km |
2 | Rural Electrification Associations | 9 |
Sl. No. | Category | Details |
---|---|---|
1 | Paved Roads | 4,580.67 km |
2 | Unpaved Roads | 18,969.58 km |
3 | HBB Roads | 286.71 km |
4 | Railway Lines | 597 km |
Sl. No. | Category | Details |
---|---|---|
1 | Buffer Warehouses | 8 |
2 | Circuit Houses | 68 |
3 | Helipads | 40 |
4 | Microwave Stations | 17 |
5 | Railway Stations | 63 |
6 | Central Cooperative Societies | 81 |
7 | Central Cooperative Banks | 9 |
8 | Daily Newspapers | 32 |
9 | Weekly Newspapers | 47 |
10 | Fortnightly Newspapers | 2 |
11 | Scheduled Banks | 28 |
12 | Private Banks | 22 |
13 | Airports | 1 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS