Date | Name of the Day |
---|---|
12 Rabiul Awal (Hijri) | Eid-e-Milad-un-Nabi |
1st Shawwal (Hijri) | Eid-ul-Fitr |
10th Dhul-Hijjah (Hijri) | Eid-ul-Adha |
21 February | International Mother Language Day & Shaheed Day |
8 March | International Women’s Day |
17 March | National Children’s Day |
22 March | World Water Day |
26 March | National and Independence Day |
7 April | World Health Day |
14 April | Bengali New Year’s Day |
1 May | May Day (International Workers’ Day) |
8 May | Rabindra Jayanti |
23 May | Buddha Purnima |
31 May | World No Tobacco Day |
5 June | World Environment Day |
23 June | Public Service Day |
28 June | Nazrul Jayanti |
6 July | International Day of Cooperatives |
11 July | World Population Day |
9 August | International Day of the World’s Indigenous Peoples |
15 August | National Mourning Day |
16 August | World Food Day |
8 September | International Literacy Day |
14 October | Durga Puja |
24 October | United Nations Day |
14 November | World Diabetes Day |
1 December | World AIDS Day |
9 December | International Anti-Corruption Day |
16 December | Victory Day |
25 December | Christmas Day |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS