Route | Departure Time | Arrival Time | Contact Number | Frequency |
---|---|---|---|---|
Dhaka – Saidpur | As scheduled | As scheduled | Manager, Saidpur Airport: 01556383349 | Daily |
Saidpur – Dhaka | As scheduled | As scheduled |
|
Daily |
Note: All districts of Rangpur Division are connected to Dhaka by regular bus services.
Train Name | Origin | Destination | Departure Station & Time | Arrival Station & Time |
---|---|---|---|---|
Rangpur Express | Dhaka | Rangpur | Dhaka – 9:00 AM | Rangpur – 7:00 PM |
Rangpur Express | Rangpur | Dhaka | Rangpur – 8:00 PM | Dhaka – 6:30 AM |
Lalmoni Express | Lalmonirhat | Dhaka | Lalmonirhat – 10:20 AM | Dhaka – 7:55 PM |
Lalmoni Express | Dhaka | Lalmonirhat | Dhaka – 9:45 PM | Lalmonirhat – 7:20 AM |
Nilsagar Express | Dhaka | Chilahati | Dhaka – 8:00 AM | Chilahati – 5:45 PM |
Nilsagar Express | Chilahati | Dhaka | Chilahati – 9:20 PM | Dhaka – 7:10 AM |
Kurigram Express | Kurigram | Dhaka | Kurigram – 7:15 AM | Dhaka – 5:25 PM |
Kurigram Express | Dhaka | Kurigram | Dhaka – 8:45 PM | Kurigram – 6:15 AM |
Ekota Express | Dinajpur | Dhaka | Dinajpur – 9:00 PM | Dhaka – 8:20 AM |
Ekota Express | Dhaka | Dinajpur | Dhaka – 10:15 AM | Dinajpur – 7:15 PM |
Panchagarh Express | Dhaka | Panchagarh | Dhaka – 12:10 AM | Panchagarh – 9:40 AM |
Panchagarh Express | Panchagarh | Dhaka | Panchagarh – 1:15 PM | Dhaka – 10:35 PM |
Drutajan Express | Dinajpur | Dhaka | Dinajpur – 9:15 AM | Dhaka – 6:10 PM |
Drutajan Express | Dhaka | Dinajpur | Dhaka – 8:10 PM | Dinajpur – 5:00 AM |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS